Maintenance stairs and maintenance platforms
Our mobile maintenance stairs and maintenance platforms are specially designed for work on aircraft and have been used in many countries on the apron and in the hall area for over 35 years.
Our current maintenance stairs and platforms comply with the applicable standard DIN EN 12312-8: 2018. Significant innovations are a lower stair inclination, non-slip treads (R13) and the self-closing passage barrier on the platform.
Use our experience if you have special requirements for a maintenance stair.
FRANKE-AeroTec implements your special ground support equipment. Please contact us!
Overview: Which maintenance stairs and platforms for which application?
Standard stairs | MSS |
---|---|
Extendible maintenance stairs | MST |
Height-adjustable maintenance stairs | MSA |
Wheel well platforms | WP-A320 /-A350 /-B767 |
Special stairs and others | e.g. A380 production line |
Standard maintenance stairs MSS
Name | Steps | Platform height |
---|---|---|
MSS-1.26-A | 6 | 1.26 m |
MSS-1.47-A/B | 7 | 1.47 m |
MSS-1.68-A/B | 8 | 1.68 m |
MSS-1.89-A/B/C | 9 | 1.89 m |
MSS-2.10-A/B/C | 10 | 2.10 m |
MSS-2.31-A/B/C | 11 | 2.31 m |
MSS-2.52-A/B/C | 12 | 2.52 m |
MSS-2.73-A/B/C | 13 | 2.73 m |
MSS-2.94-A/B/C | 14 | 2.94 m |
MSS-3.15-A/B/C | 15 | 3.15 m |
MSS-3.36-A/B/C | 16 | 3.36 m |
MSS-3.57-A/B/C | 17 | 3.57 m |
MSS-3.78-A/B/C | 18* | 3.78 m |
MSS-3.99-A/B/C | 19* | 3.99 m |
MSS-4.20 -A/B/C | 20* | 4.20 m |
MSS-4.41 -A/B/C | 21* | 4.41 m |
MSS-4.62 -A/B/C | 22* | 4.62 m |
MSS-4.83 -A/B/C | 23* | 4.83 m |
MSS-5.04 -A/B/C | 24* | 5.04 m |
MSS-5.25 -A/B/C | 25* | 5.25 m |
MSS-5.46-A/B/C | 26* | 5.46 m |
* from 18 steps with intermediate platform
Platform A: 1.245 x 1.090 mm (l x b) |
Platform B: 1.645 x 1.090 mm (l x b) |
Platform C: 2.045 x 1.090 mm (l x b) |
Maintenance stairs MSS
- DIN EN 12312-8:2018
- 2 swiveling railings
- Colouring acc. to customers specs.
- Chassis for towing operation (25km)
Extendible maintenance stairs: MST-10/6 und MST-17/9
Name | Steps | Platform height |
---|---|---|
MST-10/6 | 10/6 | 2.350-3.400 mm |
MST-17/9 | 17/9 | 3.820-5.500 mm |
Maintenance stairs MST
- DIN EN 12312-8:2018
- Hydraulic height adjustment
- Mechanical height locking
- Colouring acc. to customers specs.
Height-adjustable maintenance stairs: MSA
Name | Steps | Platform height |
---|---|---|
MSA-4.12 | 12 | 1.790-2.560 mm |
MSA-4.17 | 17 | 2.490-3.610 mm |
MSA-4.18 | 18 | 2.630-3.820 mm |
MSA-4.24 | 24 | 3.470-5.080 mm |
Maintenance stairs MSA
- DIN EN 12312-8:2018
- Hydraulic height adjustment
- Mechanical height locking
- Colouring acc. to customers specs.
- Operation up to wind speed of 40kn
Wheel well platforms
Name | Steps | Platform height |
---|---|---|
WP-A320F | 6 | 1.300 mm (unten 250) |
WP-A350F | 7 | 1.510 mm (unten 250) |
WP-B767F | 8 | 1.680 mm |
Wheel well platforms WP
- DIN EN 12312-8:2018
- Available for A/C: A320-Serie, B757 or B767
- Staircase railing lowerable
- Hot-dipped galvanized
Special stairs and others
A380
Production line
- DIN EN 12312-8:2018
- Intended for various tasks at A380
- Designed for indoor operation